2 6 6 1 1
45255 45256 45257 45253 45254
Id   Denominación de los ingresos  Monto bruto de los ingresos Monto neto de los ingresos Tipo de moneda de los ingresos Periodicidad de los ingresos
57495762 45E30B2F184093AE4113E50D108C1494 PESOS 12000 12000 PESOS MENSUAL
57496338 BF01AC49507BD63C2ED6E58869DB003F PESOS 31179.85 31179.85 PESOS MENSUAL
57496336 F00C1E3568477ED786B8738404D04CB7 PESOS 31179.85 31179.85 PESOS MENSUAL
57496334 CE6DDCC84F7EED2906F43E9F3FFAE2E3 PESOS 31179.85 31179.85 PESOS MENSUAL
57496332 12CF14AB8337401F9110843AD4420EBE PESOS 31179.85 31179.85 PESOS MENSUAL
57496330 B2034CF443F0BC9297C16A942CD711B7 PESOS 31179.85 31179.85 PESOS MENSUAL
57496328 FDE37563EAEF10B128BF1DBF82362268 PESOS 31179.85 31179.85 PESOS MENSUAL
57496146 32A77A893B47B059719FB8E29E74E893 PESOS 62366.5 62366.5 PESOS MENSUAL
57496144 DC8094175078D3A76A2AF61103FF0DD7 PESOS 9300 9300 PESOS MENSUAL
57496142 EDEFA8EB0B5D4D94C8387E5663DC98AE PESOS 9300 9300 PESOS MENSUAL
57496140 D30FBF620368F3CCD7D44C0E85FC1D75 PESOS 7004 7004 PESOS MENSUAL
57496138 696E38616221F47A8B205C1A80C3470C PESOS 7622 7622 PESOS MENSUAL
57496136 E2C5B0D4033E5905DA33828E506DC41D PESOS 5514.62 5514.62 PESOS MENSUAL
57495954 5640763FFEF544E6B1CC8AED42916DD0 PESOS 8124.64 8124.64 PESOS MENSUAL
57495952 DB132276D7168CF7E061AF8494BD3488 PESOS 8124.64 8124.64 PESOS MENSUAL
57495950 423C4A92833BE26FA9BE0B3E02973CCB PESOS 8124.64 8124.64 PESOS MENSUAL
57495948 EBC06277E4BF33C5BA307723A7608189 PESOS 9270 9270 PESOS MENSUAL
57495946 E431921130F70027E5112D69C67142C6 PESOS 9270 9270 PESOS MENSUAL
57495944 0B3CD43C67AC4D883822924FF06C0972 PESOS 9373 9373 PESOS MENSUAL
57495760 6C75AE4ACFBF45E771258EAC88C82C1E PESOS 9476 9476 PESOS MENSUAL
57495758 F5C677BE5E04139DF10F90FD87D587A9 PESOS 9476 9476 PESOS MENSUAL
57495756 811287A934D398B3DAD1AE0D5BD955BA PESOS 9476 9476 PESOS MENSUAL
57495754 304CEE163E3C9E8D134D590588C91ED8 PESOS 9476 9476 PESOS MENSUAL
57495752 15E12ED2F818E7FB085AE7869C7BD0BF PESOS 9476 9476 PESOS MENSUAL
57495750 B7912CC2E59929BBF819B768BEAC72A7 PESOS 9476 9476 PESOS MENSUAL
57496326 1F1C4BD55264A434FBDF7B8A0098422E PESOS 31179.85 31179.85 PESOS MENSUAL
57496324 CB9A87118FB46297BC22D97D322570E7 PESOS 31179.85 31179.85 PESOS MENSUAL
57496322 1EC1069431AD5DD214879AEDE4CECA67 PESOS 34267.07 34267.07 PESOS MENSUAL
57496320 207A8CFFFC84BD3F09BE2C44F1451B49 PESOS 6695 6695 PESOS MENSUAL
57496318 E925CF2E737FF5B6C8753AA619AF0168 PESOS 9373 9373 PESOS MENSUAL
57496316 13CA38436E646D654BC73A56E3971A6D PESOS 22660 22660 PESOS MENSUAL
57496134 3A8BC4AF00D36CF125D4235A6A2BC53E PESOS 5514.62 5514.62 PESOS MENSUAL
57496132 EE658BB2BEA96465438E26112C3E8841 PESOS 6561.1 6561.1 PESOS MENSUAL
57496130 D933338AA72B1305356EE3436EE0F630 PESOS 6561.1 6561.1 PESOS MENSUAL
57496128 7EA16B28466F65FDABFFF7A85C4E620F PESOS 6561.1 6561.1 PESOS MENSUAL
57496126 BE03C72F11E9698BF994EF21FECD7DE4 PESOS 6561.1 6561.1 PESOS MENSUAL
57496124 C96378314113302ABA46F7F3F8019E50 PESOS 6561.1 6561.1 PESOS MENSUAL
57495942 DCC1ECF5A823D6632305ECEFDD923C86 PESOS 9373 9373 PESOS MENSUAL
57495940 DFA31F4338EB1002C8E6C97943F965A2 PESOS 9682 9682 PESOS MENSUAL
57495938 AFED85A7AFC513F115683A3B222EC253 PESOS 16480 16480 PESOS MENSUAL
57495936 F50EA1907C361D0439F1805185533968 PESOS 22660 22660 PESOS MENSUAL
57495934 84F422957498D59B6F4CE087A27893AD PESOS 10000 10000 PESOS MENSUAL
57495932 2431EF88003E5D058B66BB9B3CB8AC6E PESOS 12360 12360 PESOS MENSUAL
57495748 229EC43A7C83E653A7CFA77958E03ED4 PESOS 9476 9476 PESOS MENSUAL
57495746 2C459CDDD2C03EB513DD10CB0A343601 PESOS 9476 9476 PESOS MENSUAL
57495744 62053493F92139110D0E94BA0162442F PESOS 9476 9476 PESOS MENSUAL
57495742 5BAB63A76EB583AA95F3CF37B8035878 PESOS 9476 9476 PESOS MENSUAL
57495740 301E891BD928CCBB62E54273049EC50B PESOS 9476 9476 PESOS MENSUAL
57495738 83B527A07D05AEFFFE8DEBC0B24C8EEB PESOS 9476 9476 PESOS MENSUAL
57496314 7200F81F6F361822BEBC87A8D4A3AD80 PESOS 9000 9000 PESOS MENSUAL
57496312 4FB8B67524EFE000490C10FBE87B332E PESOS 9000 9000 PESOS MENSUAL
57496310 37E63B51F32E3FC3F8A72CB503D6519D PESOS 9000 9000 PESOS MENSUAL
57496308 029EE8A89406230B87B75B05B9D0BD58 PESOS 9000 9000 PESOS MENSUAL
57496306 54635DC64EB6FD658C23B5DFCB617FD0 PESOS 9000 9000 PESOS MENSUAL
57496304 4318D4DEB641E526E1F61D9C18DEB432 PESOS 9000 9000 PESOS MENSUAL
57496122 661EAD1D5493DC7FB47B187DF74F2F30 PESOS 6561.1 6561.1 PESOS MENSUAL
57496120 9612ADDE179ED8ADA659A0D3D03EC172 PESOS 6561.1 6561.1 PESOS MENSUAL
57496118 84180C531E6B97402BB325442F60A548 PESOS 6561.1 6561.1 PESOS MENSUAL
57496116 94D45ABEA4DC7A469EC38EA97BEF03ED PESOS 6561.1 6561.1 PESOS MENSUAL
57496114 3CC89F89B013D1879C150E2E2F744BDE PESOS 8034 8034 PESOS MENSUAL
57496112 2FA60C05AA940A6B7A5884800AE0B44D PESOS 8034 8034 PESOS MENSUAL
57495930 6FADA4B86438AA83744730F2D827826B PESOS 12978 12978 PESOS MENSUAL
57495928 002310EE07A198310E0F71CD697CC48F PESOS 12978 12978 PESOS MENSUAL
57495926 E10D7C05FB0632E8978DF3099BFF7E4A PESOS 12978 12978 PESOS MENSUAL
57495924 65DF32841B6124166FC8685E95162F53 PESOS 12978 12978 PESOS MENSUAL
57495920 3F49266B075DB572F3C6E74E2E9AC770 PESOS 22660 22660 PESOS MENSUAL
57495918 3D5285C41C072D48F4D88E00D524705C PESOS 6870.1 6870.1 PESOS MENSUAL
57495736 2EF46E1BEBFB02F583D1BBCD1537C27E PESOS 9476 9476 PESOS MENSUAL
57495734 A1F55E92B20DDB10E1DC959D39F987DC PESOS 9476 9476 PESOS MENSUAL
57495732 1B18D754204E59A220BFB79D3FE7E68D PESOS 9476 9476 PESOS MENSUAL
57495730 DC585102650E34D36D50DE8F987DA8E8 PESOS 9476 9476 PESOS MENSUAL
57495728 644CA10B140A33FF2AAC1B63C276C477 PESOS 9476 9476 PESOS MENSUAL
57495726 2DD5AF23BB2E0A45B3568A9D46030130 PESOS 9476 9476 PESOS MENSUAL
57496302 FE80EDEF182871B9410BA047BEDB2B3B PESOS 12360 12360 PESOS MENSUAL
57496300 2D9BD3D2507FC5DB15144C4F3F575408 PESOS 6890.7 6890.7 PESOS MENSUAL
57496298 1DC558CE196C4566D35B4B95C5BAF40E PESOS 9476 9476 PESOS MENSUAL
57496294 6DAD7AA98340B2463A819F1318B77C44 PESOS 9476 9476 PESOS MENSUAL
57496292 3179A2CA89E2D0AAF936C7F59E3B32ED PESOS 9476 9476 PESOS MENSUAL
57496110 24E865630FE44E24620C6B12B812D520 PESOS 8034 8034 PESOS MENSUAL
57496108 E9600C07570682E729E79649E2B58690 PESOS 7426.3 7426.3 PESOS MENSUAL
57496106 5A621BD5767CECFD608BC026953C8B82 PESOS 7426.3 7426.3 PESOS MENSUAL
57496104 B6E47C5E482210A0E76AE3A56C6BB0DB PESOS 7426.3 7426.3 PESOS MENSUAL
57496102 2CEC228864B432D5F68CEA743CDBBE5E PESOS 5974 5974 PESOS MENSUAL
57496100 F7715DF472D85D7C08C0B035FD13BC1F PESOS 5974 5974 PESOS MENSUAL
57495916 42807D7EED785DA46A9920FDCC6001C6 PESOS 7210 7210 PESOS MENSUAL
57495914 3B54CE6945BB555E5C2FE61A285226A6 PESOS 9373 9373 PESOS MENSUAL
57495912 9FDBB6AF56FE28DCABEAB7F57721EB46 PESOS 9373 9373 PESOS MENSUAL
57495910 206E05DCD92B447C520578415F762934 PESOS 9373 9373 PESOS MENSUAL
57495908 FB9364A9E4708E662DC215BE2A17703F PESOS 12638.1 12638.1 PESOS MENSUAL
57495906 63FF4BE0F50A581FB7A9D8431D5557CB PESOS 12638.1 12638.1 PESOS MENSUAL
57495724 3CA7B32B7CBDF83416C416B779A203FC PESOS 11999.5 11999.5 PESOS MENSUAL
57495722 4F636307FE530C2D0EA47B6B7DE3DB07 PESOS 13017.14 13017.14 PESOS MENSUAL
57495720 D1A6CDDF598360097034FCB53483B8C2 PESOS 22660 22660 PESOS MENSUAL
57495718 6347F66E6DBCA65E01B95FE95A4A9F0E PESOS 9373 9373 PESOS MENSUAL
57495716 8518537905D727BDC05E35283964C8DC PESOS 9373 9373 PESOS MENSUAL
57495714 BA6C02CE498547464DC7D1F30CAFE454 PESOS 4635 4635 PESOS MENSUAL
57496290 C3E4998D734645C8CFC44D2B76F64C75 PESOS 9476 9476 PESOS MENSUAL
57496288 51EFA0BF4920107E1CB9E0ABCDE074B9 PESOS 9476 9476 PESOS MENSUAL
57496286 A5B723DF77B0AF66EE7F210E7AD91FC2 PESOS 9476 9476 PESOS MENSUAL
57496284 B51D49FB4813859D3E23AAE473A312CB PESOS 9476 9476 PESOS MENSUAL
57496282 174CB58333DA4778CDD64551CBF4A772 PESOS 9476 9476 PESOS MENSUAL
57496280 0AADD27FA732C0521F2D20025AAC14AD PESOS 9476 9476 PESOS MENSUAL
57496098 33F96B4AFA39DCA99ADDE5B51D36F3B5 PESOS 9000 9000 PESOS MENSUAL
57496096 EAC6142382C7ADF1F57698E4DADAEAB5 PESOS 10300 10300 PESOS MENSUAL
57496094 7611136629B91E2C4D2C544E3AC2D29B PESOS 12875 12875 PESOS MENSUAL
57496092 E810B36E6ABA44FB879C8AA3D3F830AC PESOS 6890.7 6890.7 PESOS MENSUAL
57496090 2A2C460A19C09EC7AD75EDB2EBD328E2 PESOS 15450 15450 PESOS MENSUAL
57496088 C9A111378838E4A56A5CD9A5FB44EEE8 PESOS 6890.7 6890.7 PESOS MENSUAL
57495904 5362B5F41C5EEBFE0A0F4C891CE537B6 PESOS 12638.1 12638.1 PESOS MENSUAL
57495902 509BC379EE6EB4A16819EFB97A513719 PESOS 22660 22660 PESOS MENSUAL
57495900 B076A7C069A6F9C1C04C2F84FD5B764B PESOS 6890.7 6890.7 PESOS MENSUAL
57495898 2A40DB1EDD80FEFA76086CB5753C8C5A PESOS 7725 7725 PESOS MENSUAL
57495896 75A1A541867E941B742365C41180A635 PESOS 8755 8755 PESOS MENSUAL
57495894 B0AB40B3EFCE781BE03183BADD3392C5 PESOS 12875 12875 PESOS MENSUAL
57495712 A8308168EDF2DE02C4DF107A8CED5B0B PESOS 4635 4635 PESOS MENSUAL
57495710 3708D6F325670F6820293454153EC602 PESOS 5768 5768 PESOS MENSUAL
57495708 5E6CEF9DB2DA672AA5FC352C47033E5C PESOS 6180 6180 PESOS MENSUAL
57495706 DE6FDBED2C1458F44934BD991FA8D72C PESOS 6180 6180 PESOS MENSUAL
57495704 47450D244484C7B0878E8D4E7DAC5674 PESOS 6180 6180 PESOS MENSUAL
57495702 C7EA5894D8CED8DFC150C0A8E9128939 PESOS 6695 6695 PESOS MENSUAL
57496278 10F0CB3465410A089D7DC61BBFB95A6B PESOS 9476 9476 PESOS MENSUAL
57496276 4C0515162139FABBE5FB35073BAF6893 PESOS 9476 9476 PESOS MENSUAL
57496274 22C292BB95D36DD12EC728B59EFDFA49 PESOS 9476 9476 PESOS MENSUAL
57496272 34DCF7B8B482BF64923EF1436D6E6F4B PESOS 9476 9476 PESOS MENSUAL
57496270 BBE4E6289005333F82B9E41602DAD226 PESOS 9476 9476 PESOS MENSUAL
57496268 CF3025F3B073A9EF6409A98113DB9CF6 PESOS 9476 9476 PESOS MENSUAL
57496086 1031C7200C3EC652D31954110C85771A PESOS 14008 14008 PESOS MENSUAL
57496084 C19B282D43B98713868346FBAED42AD7 PESOS 7622 7622 PESOS MENSUAL
57496082 9FB5071FA38F8B339A28D7D9F79A7068 PESOS 11845 11845 PESOS MENSUAL
57496080 76F852EDC7E5365669D93242A6625AA1 PESOS 9270 9270 PESOS MENSUAL
57496078 E735804215A400B87B17841AED23F2EE PESOS 9270 9270 PESOS MENSUAL
57496076 535F7641BCC6FB7CDDC59958058C0FB2 PESOS 9270 9270 PESOS MENSUAL
57495892 E5F0341C227E0E8465457D3538D6B3E7 PESOS 9373 9373 PESOS MENSUAL
57495890 AEB9ABD3F606BE1A0DADF296A238808C PESOS 4429 4429 PESOS MENSUAL
57495888 A2F353A98BDDA8292677DC902EFB1C21 PESOS 4429 4429 PESOS MENSUAL
57495886 E7E2E1FEFFEDFF57C62B0A0FF5F33271 PESOS 4429 4429 PESOS MENSUAL
57495884 7880E8D27876836ADC201209605DCA9A PESOS 4429 4429 PESOS MENSUAL
57495882 E393671C7AFE75B42BDF928F0C255F21 PESOS 7210 7210 PESOS MENSUAL
57495700 EF90D83D66E3B6249D5403424A077C21 PESOS 6870.1 6870.1 PESOS MENSUAL
57495698 6D6398CDC9CAD5EF79946C40E07675D9 PESOS 8124.64 8124.64 PESOS MENSUAL
57495696 952DB16DD28DAA7726F89A6243061809 PESOS 8124.64 8124.64 PESOS MENSUAL
57495694 F9711AAAE3B394D26D8BA9DF904A2807 PESOS 8124.64 8124.64 PESOS MENSUAL
57495692 9C0CF1876912835E7DCFFDE1E1A324B7 PESOS 8124.64 8124.64 PESOS MENSUAL
57495690 852BF28651815B2307118F8E7103EDC7 PESOS 8124.64 8124.64 PESOS MENSUAL
57496266 5F85E01327E1088B74D22F3ED8666E24 PESOS 9476 9476 PESOS MENSUAL
57496264 5B7A05C86D6B9C61B5C45B3F2E41E8A3 PESOS 9476 9476 PESOS MENSUAL
57496262 CDC4D25D046D19067C897E79BE13F2BC PESOS 11999.5 11999.5 PESOS MENSUAL
57496260 16D94A715D78A3C1FC0303ECAEBEE4DC PESOS 11999.5 11999.5 PESOS MENSUAL
57496258 D7B1133CC4C02034C51C78B604BAA788 PESOS 13017.14 13017.14 PESOS MENSUAL
57496256 E45C25E77729B45C2925B09CBCF79C30 PESOS 22660 22660 PESOS MENSUAL
57496074 4ADEF63F332399C1C1C13A7D6FB8E99F PESOS 11330 11330 PESOS MENSUAL
57496072 11345360F3793BEAC07D0543CD81D352 PESOS 16377 16377 PESOS MENSUAL
57496070 1DD77835EF5A0561A914DC7B03A78626 PESOS 22660 22660 PESOS MENSUAL
57496068 C9517942EB84ECA96AEE0A6E89BCA1A7 PESOS 31179.85 31179.85 PESOS MENSUAL
57496066 1C8D997490230523AD1AF567DE88CE2B PESOS 31179.85 31179.85 PESOS MENSUAL
57496064 4DD146FB81F6ABC902C3950EDE55522A PESOS 31179.85 31179.85 PESOS MENSUAL
57495880 4E722AD22F877A49DC35DA8223B6CB12 PESOS 12875 12875 PESOS MENSUAL
57495878 8FCECB685C602BBF9697BCAA3A288EAA PESOS 22660 22660 PESOS MENSUAL
57495876 E6367F5B00E4EC014BE54556C185B512 PESOS 9180 9180 PESOS MENSUAL
57495874 C4F2F22D8D42A06BC3382BAEB04A95B7 PESOS 10500 10500 PESOS MENSUAL
57495872 57DEAD05767CE42244A93C90A0CAD7F9 PESOS 62366.5 62366.5 PESOS MENSUAL
57495870 8D025650B555FE375852D662DA1140BD PESOS 7622 7622 PESOS MENSUAL
57495688 B06F317E93458E40E3E95B7C661F7E0E PESOS 8124.64 8124.64 PESOS MENSUAL
57495686 A940C1A1633FC81C7D7BE0F9DAB1FF12 PESOS 9270 9270 PESOS MENSUAL
57495684 2ABC9AEE56BAE858CC51675C7150556B PESOS 9270 9270 PESOS MENSUAL
57495682 80C103588C7FB318EE2CD6037848811B PESOS 9373 9373 PESOS MENSUAL
57495680 06A7791A546C266383CF6C9EB6084026 PESOS 9373 9373 PESOS MENSUAL
57495678 6CA2A7CF60B6368455899F3E58F178A4 PESOS 9682 9682 PESOS MENSUAL
57496254 5C272CF1D155D0B121D15D39B2A5557C PESOS 9373 9373 PESOS MENSUAL
57496252 95F3009AB1BCD7335606C4C89C81F912 PESOS 9373 9373 PESOS MENSUAL
57496250 17BE0A948BA1158FD2E3DEF4811A4261 PESOS 9373 9373 PESOS MENSUAL
57496248 2F6C9E30457643B673EEB6ACDE2F346C PESOS 4635 4635 PESOS MENSUAL
57496246 DE44FCFB844B8C16333D61493405FA42 PESOS 4635 4635 PESOS MENSUAL
57496244 B1692BA0A0AAAAA89EE8C5F70DEC6846 PESOS 5768 5768 PESOS MENSUAL
57496062 17B2A89487064EAEDB2249499D6C7766 PESOS 31179.85 31179.85 PESOS MENSUAL
57496060 7EAEE3F1E82B1C73054750A00A0EC136 PESOS 31179.85 31179.85 PESOS MENSUAL
57496058 ACA13A4DB069859B9C84E4A22AA2EC40 PESOS 31179.85 31179.85 PESOS MENSUAL
57496056 76B36286A9C038D5DFA83795CCFC0A42 PESOS 31179.85 31179.85 PESOS MENSUAL
57496054 9527993E58B8EF8D219EBB081912B163 PESOS 31179.85 31179.85 PESOS MENSUAL
57496052 725A5BCD768664808AA63A6C2B703F28 PESOS 31179.85 31179.85 PESOS MENSUAL
57495868 D2B2D603817159AC942A9DC384AF939B PESOS 5514.62 5514.62 PESOS MENSUAL
57495866 F6F484C4E5313DFE98DB92FFA1856924 PESOS 5514.62 5514.62 PESOS MENSUAL
57495864 007725F1F262D1BF96D033C5E63D1779 PESOS 6561.1 6561.1 PESOS MENSUAL
57495862 48990F6112EA3594CA10F3174061F743 PESOS 6561.1 6561.1 PESOS MENSUAL
57495860 A090C030559E3DD3174EF6DF1BCDAC65 PESOS 6561.1 6561.1 PESOS MENSUAL
57495858 8B2707E23793C91C2926A2D536F22C99 PESOS 6561.1 6561.1 PESOS MENSUAL
57495676 1E503D1F35806879F4BAFD933E809BEE PESOS 16480 16480 PESOS MENSUAL
57495674 C1402E8B6C262D2259CC468409E7E215 PESOS 22660 22660 PESOS MENSUAL
57495672 1B4B19D84560B17040C3CFF17157F49C PESOS 12360 12360 PESOS MENSUAL
57495670 F0DD2960005C465A87D2AF65B5833951 PESOS 12978 12978 PESOS MENSUAL
57495668 B1944A6110C50D2DB6DA320F92253100 PESOS 12978 12978 PESOS MENSUAL
57495666 ACC4C0F76EE3AE4047AC50365A7C4057 PESOS 12978 12978 PESOS MENSUAL
57496242 07CBEE9A69BFAC1CCED2A01735A11067 PESOS 6180 6180 PESOS MENSUAL
57496240 87F44E219E2D85071DBB26B0A08B47CF PESOS 6180 6180 PESOS MENSUAL
57496238 CACFD07044B2003AB19AA38B56DC2EA5 PESOS 6180 6180 PESOS MENSUAL
57496236 697AC372F4A2723FE143BE64FFE710B7 PESOS 6695 6695 PESOS MENSUAL
57496234 2F5B95C0775366E012D008EC79080D6F PESOS 6870.1 6870.1 PESOS MENSUAL
57496232 B2450A1CF9C782F1D3C691831D495A0F PESOS 8124.64 8124.64 PESOS MENSUAL
57496050 FC38911052A448902D0A1A3A3B99BC81 PESOS 34267.07 34267.07 PESOS MENSUAL
57496048 871B461B00D6AA93F1F330540BEBD409 PESOS 6695 6695 PESOS MENSUAL
57496046 209C744355E44E5904A0249D06783C5E PESOS 9373 9373 PESOS MENSUAL
57496044 6C84FC3A3F725372DF21D79E3DDC9C48 PESOS 22660 22660 PESOS MENSUAL
57496042 29D1D4BAE0F9E10727729B7A608D2590 PESOS 9000 9000 PESOS MENSUAL
57496040 6FBBE4F9104ABF5053603720F8D92C7C PESOS 9000 9000 PESOS MENSUAL
57495856 D171C88B8C7BEF112F5B1C75E4A4764C PESOS 6561.1 6561.1 PESOS MENSUAL
57495854 15FFC9FB13DE78BB52261FF06F9A6D08 PESOS 6561.1 6561.1 PESOS MENSUAL
57495852 7F760A6C2D6AFF9722B3C8A1A75A5A7E PESOS 6561.1 6561.1 PESOS MENSUAL
57495850 7665A2C907318BC44DEE9641FBEFED81 PESOS 6561.1 6561.1 PESOS MENSUAL
57495848 6EC6632CA709134B4A850A72D9FC1B23 PESOS 6561.1 6561.1 PESOS MENSUAL
57495846 5902163BC8550CEEF40E116F91D5381C PESOS 8034 8034 PESOS MENSUAL
57495664 D3282F06421AE8A03BA75159E2889701 PESOS 12978 12978 PESOS MENSUAL
57495662 4F389F43CA14BB7939A7F4F126590045 PESOS 22660 22660 PESOS MENSUAL
57495660 51FEC803CFA4500F8E462EF60A694E1C PESOS 6870.1 6870.1 PESOS MENSUAL
57495658 5D361C220F093D410E76D9320E2BA36E PESOS 7210 7210 PESOS MENSUAL
57495656 C9263373229B9A3FAEEA937E5939CFBD PESOS 9373 9373 PESOS MENSUAL
57495654 D479685087429DE844EF0AB7B1DE9ADC PESOS 9373 9373 PESOS MENSUAL
57495644 697B5182281AD78F539D5FEE50180475 PESOS 12638.1 12638.1 PESOS MENSUAL
57495642 DA001C42AD94378F2B17E2F65D9EBF28 PESOS 12638.1 12638.1 PESOS MENSUAL
57495640 81041C1D3BE9E02E7B62021AB66351B6 PESOS 22660 22660 PESOS MENSUAL
57495638 9E4223321224D24B574F57D3D1775254 PESOS 6890.7 6890.7 PESOS MENSUAL
57495636 E300794001EC7BAF630FBD9EDDFECA1D PESOS 7725 7725 PESOS MENSUAL
57495634 AC162FD6F90B1243965A3A77A6DA8DC0 PESOS 12875 12875 PESOS MENSUAL
57496416 73A523AE876235CEDE579CEC0D3271E0 PESOS 9300 9300 PESOS MENSUAL
57496414 1B2E9095C4F119323F370A02791BEAF2 PESOS 9300 9300 PESOS MENSUAL
57496412 DA0FEDC97DD7B94C2F307A4572C7F262 PESOS 7004 7004 PESOS MENSUAL
57496230 FEEFE86140E0F71CC6214EBBEC93D492 PESOS 8124.64 8124.64 PESOS MENSUAL
57496228 BFBE70F57040E994F1734D362558F57B PESOS 8124.64 8124.64 PESOS MENSUAL
57496226 98D9944F3EE4B3EBBB0930DAC8DA95F5 PESOS 8124.64 8124.64 PESOS MENSUAL
57496224 F90F16E0AD510258271DDD18B2133C8E PESOS 8124.64 8124.64 PESOS MENSUAL
57496222 C6C0903FF3C0A0C50CCEB9F643537C1B PESOS 8124.64 8124.64 PESOS MENSUAL
57496220 A31C6A0C635C09D510D8FF7F063AA6C6 PESOS 9270 9270 PESOS MENSUAL
57496038 3AFAF8E754BD508437D5951AB512C815 PESOS 9000 9000 PESOS MENSUAL
57496036 04E926B4516968FAA5A65999B2590E9C PESOS 9000 9000 PESOS MENSUAL
57496034 6AB2BEA7210820C0AAC9E99F8E712598 PESOS 9000 9000 PESOS MENSUAL
57496032 4C55E4CFBDCB51425F470DD9CD533EC3 PESOS 9000 9000 PESOS MENSUAL
57496030 FFB6BD554B848BB2F32E910A434C4A74 PESOS 12360 12360 PESOS MENSUAL
57496028 86A8D38DE1C9D76E7D463E5C1D013DAA PESOS 6890.7 6890.7 PESOS MENSUAL
57495844 7D95174F9CC022344B426F600892C9EA PESOS 8034 8034 PESOS MENSUAL
57495842 F7459CD400A9A167F78F547F2F572B60 PESOS 8034 8034 PESOS MENSUAL
57495840 D26ADDFB02BFF32E313B460D8B2AC17B PESOS 7426.3 7426.3 PESOS MENSUAL
57495838 AF9BD0CCFF621F474AD8B585D38B5903 PESOS 7426.3 7426.3 PESOS MENSUAL
57495836 105640FFD9CE00F2CAD2BFFFB0B73E56 PESOS 7426.3 7426.3 PESOS MENSUAL
57495834 2D1F175D1F5E61DC2DFAB9A526AFDFF9 PESOS 5974 5974 PESOS MENSUAL
57495652 834CE0D8E9B6534BE9C1AE618CB09A54 PESOS 6890.7 6890.7 PESOS MENSUAL
57495650 5A493F52C52D4F9C795862E090D1071D PESOS 9373 9373 PESOS MENSUAL
57495648 0696D61457D3C8919211C420ED7348DE PESOS 9373 9373 PESOS MENSUAL
57495646 9D6D9254C754BA66AECE4232A9F7D7AD PESOS 12638.1 12638.1 PESOS MENSUAL
57495632 FFBFEF0F5137750B8F70CB84E6679F46 PESOS 9373 9373 PESOS MENSUAL
57495630 70923E2CC738A954B8D56D676650C566 PESOS 4429 4429 PESOS MENSUAL
57495628 812CD03FD903B13BC64620DDB596E57B PESOS 4429 4429 PESOS MENSUAL
57495626 AB1B5FA41AC76C1348D967F01A5CE40B PESOS 4429 4429 PESOS MENSUAL
57495624 F168FC870440C5BF9AA16A0A0DEFBD59 PESOS 4429 4429 PESOS MENSUAL
57495622 A4D0DE72B1123618960DBCA7228061AA PESOS 12875 12875 PESOS MENSUAL
57496410 B045323C8404718DAC33E2493A036680 PESOS 7622 7622 PESOS MENSUAL
57496408 58D5A67ABE08492EC2D55359972BB09A PESOS 5514.62 5514.62 PESOS MENSUAL
57496406 FCEF393BADEB404606612B61BB2FCD19 PESOS 5514.62 5514.62 PESOS MENSUAL
57496404 DBF7330BBE0EF268D9242D59D25B38B1 PESOS 6561.1 6561.1 PESOS MENSUAL
57496402 09E0382CC3FFBD3842458DE76F98F14A PESOS 6561.1 6561.1 PESOS MENSUAL
57496400 BA34851EDCEFE6755424261067415D53 PESOS 6561.1 6561.1 PESOS MENSUAL
57496218 098074A4E20FD88335318924CCF4166C PESOS 9270 9270 PESOS MENSUAL
57496216 DA5D88EE281EFD9E94266B2B12536AF4 PESOS 9373 9373 PESOS MENSUAL
57496214 D1125D49D01C49CE019A2375C4693BFC PESOS 9373 9373 PESOS MENSUAL
57496212 8FF6F70353612C10CD61FE774EAEE70E PESOS 9682 9682 PESOS MENSUAL
57496210 EC81BC90B289B628C80ED90E411D31CA PESOS 16480 16480 PESOS MENSUAL
57496208 1F0422F985C3D3FF2F07BBCE2E9B99BB PESOS 22660 22660 PESOS MENSUAL
57496026 C41A4662F5CFFEF6469898751A8C10DD PESOS 9476 9476 PESOS MENSUAL
57496024 26E59E682446E5C040983090DD40702A PESOS 12000 12000 PESOS MENSUAL
57496022 51EFEC7929615E842214B375CBC7224E PESOS 9476 9476 PESOS MENSUAL
57496020 F8F2396F1E413D809178625174F56518 PESOS 9476 9476 PESOS MENSUAL
57496018 FBEA4D9FFFD25F74EBD0DAC83E0AEC1E PESOS 9476 9476 PESOS MENSUAL
57496016 EC1D56035EAB7DBF5CDE6EB9FA55C39B PESOS 9476 9476 PESOS MENSUAL
57495832 05C8965C31B34778A37169383DC420C9 PESOS 5974 5974 PESOS MENSUAL
57495830 A76A3FC33D64CE290D3CEBF9B00990BA PESOS 9000 9000 PESOS MENSUAL
57495828 DD74A6103B0616E1C24521FF5DA7DEBD PESOS 12875 12875 PESOS MENSUAL
57495826 8A584EE06B9D119592635D4286A10EE7 PESOS 15450 15450 PESOS MENSUAL
57495824 592FF7FA8C5BBB6AB6AAB20F2E816A59 PESOS 6890.7 6890.7 PESOS MENSUAL
57495822 99B07E6F3A1DA37485B2DC3A9F86E577 PESOS 14008 14008 PESOS MENSUAL
57495620 2CB3322A238B9AE72583BE14F21EF0FD PESOS 22660 22660 PESOS MENSUAL
57495618 032EA8B5A0664E1A5754B565CD2D2965 PESOS 10500 10500 PESOS MENSUAL
